Compare commits

...

1 Commits
main ... V1.0

Author SHA1 Message Date
Admar Schoonen 7ed5faaadc Added files for release V1.0 2022-04-22 22:30:04 +02:00
7 changed files with 348 additions and 0 deletions

Binary file not shown.

Binary file not shown.

348
release/glass_engraving.eps Normal file
View File

@ -0,0 +1,348 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.16.0 (https://cairographics.org)
%%CreationDate: Mon Apr 18 16:15:39 2022
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 0 245 277
%%EndComments
%%BeginProlog
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
/cairo_data_source {
CairoDataIndex CairoData length lt
{ CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
{ () } ifelse
} def
/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
/cairo_image { image cairo_flush_ascii85_file } def
/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 245 277
%%EndPageSetup
q 0 0 245 277 rectclip
1 0 0 -1 0 277 cm q
0 1 0 rg
0.283465 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 1 0 0 cm
243.926 22.48 m 243.926 276.41 243.926 276.41 243.926 276.41 c S Q
q 1 0 0 1 0 0 cm
0.148 17.762 m 0.148 271.695 0.148 271.695 0.148 271.695 c S Q
0.283464 w
q 1 0 0 1 0 0 cm
0.641 253.988 m 243.434 253.988 243.434 253.988 243.434 253.988 c S Q
3.672 255.246 m 0.266 253.992 l 3.672 252.738 l 3.129 253.477 3.133 254.492
3.672 255.246 c h
3.672 255.246 m f*
0.194882 w
1 j
q 1 0 0 1 0 0 cm
3.672 255.246 m 0.266 253.992 l 3.672 252.738 l 3.129 253.477 3.133 254.492
3.672 255.246 c h
3.672 255.246 m S Q
240.402 252.73 m 243.809 253.98 l 240.402 255.234 l 240.945 254.496 240.945
253.484 240.402 252.73 c h
240.402 252.73 m f*
q -1 0 0 -1 0 0 cm
-240.402 -252.73 m -243.809 -253.98 l -240.402 -255.234 l -240.945 -254.496
-240.945 -253.484 -240.402 -252.73 c h
-240.402 -252.73 m S Q
100.574 263.27 m 100.012 263.27 99.566 263.422 99.246 263.723 c 98.922
264.027 98.762 264.438 98.762 264.957 c 98.762 265.488 98.922 265.906 99.246
266.207 c 99.566 266.512 100.012 266.66 100.574 266.66 c 101.137 266.66
101.578 266.512 101.902 266.207 c 102.223 265.906 102.387 265.488 102.387
264.957 c 102.387 264.438 102.223 264.027 101.902 263.723 c 101.59 263.422
101.145 263.27 100.574 263.27 c h
99.387 262.77 m 98.887 262.645 98.488 262.41 98.199 262.066 c 97.918 261.715
97.777 261.285 97.777 260.785 c 97.777 260.09 98.027 259.535 98.527 259.129
c 99.027 258.723 99.707 258.52 100.574 258.52 c 101.449 258.52 102.129
258.723 102.621 259.129 c 103.121 259.535 103.371 260.09 103.371 260.785
c 103.371 261.285 103.23 261.715 102.949 262.066 c 102.668 262.41 102.27
262.645 101.762 262.77 c 102.332 262.906 102.777 263.168 103.09 263.551
c 103.41 263.938 103.574 264.406 103.574 264.957 c 103.574 265.812 103.312
266.469 102.793 266.926 c 102.281 267.375 101.543 267.598 100.574 267.598
c 99.613 267.598 98.875 267.375 98.355 266.926 c 97.832 266.469 97.574
265.812 97.574 264.957 c 97.574 264.406 97.734 263.938 98.059 263.551 c
98.379 263.168 98.824 262.906 99.387 262.77 c h
98.965 260.895 m 98.965 261.355 99.105 261.707 99.387 261.957 c 99.668
262.207 100.062 262.332 100.574 262.332 c 101.082 262.332 101.48 262.207
101.762 261.957 c 102.051 261.707 102.199 261.355 102.199 260.895 c 102.199
260.449 102.051 260.098 101.762 259.848 c 101.48 259.59 101.082 259.457
100.574 259.457 c 100.062 259.457 99.668 259.59 99.387 259.848 c 99.105
260.098 98.965 260.449 98.965 260.895 c h
98.965 260.895 m f
108.367 262.582 m 107.836 262.582 107.414 262.766 107.102 263.129 c 106.789
263.496 106.633 263.988 106.633 264.613 c 106.633 265.25 106.789 265.75
107.102 266.113 c 107.414 266.48 107.836 266.66 108.367 266.66 c 108.898
266.66 109.312 266.48 109.617 266.113 c 109.93 265.75 110.086 265.25 110.086
264.613 c 110.086 263.988 109.93 263.496 109.617 263.129 c 109.312 262.766
108.898 262.582 108.367 262.582 c h
110.711 258.863 m 110.711 259.941 l 110.406 259.809 110.105 259.703 109.805
259.629 c 109.5 259.559 109.203 259.52 108.914 259.52 c 108.133 259.52
107.531 259.785 107.117 260.316 c 106.711 260.84 106.477 261.629 106.414
262.691 c 106.641 262.359 106.93 262.105 107.273 261.926 c 107.625 261.738
108.012 261.645 108.43 261.645 c 109.305 261.645 109.996 261.91 110.508
262.441 c 111.016 262.973 111.273 263.699 111.273 264.613 c 111.273 265.52
111.008 266.246 110.477 266.785 c 109.945 267.328 109.242 267.598 108.367
267.598 c 107.344 267.598 106.57 267.215 106.039 266.441 c 105.508 265.66
105.242 264.535 105.242 263.066 c 105.242 261.684 105.57 260.578 106.227
259.754 c 106.883 258.934 107.762 258.52 108.867 258.52 c 109.156 258.52
109.453 258.551 109.758 258.613 c 110.059 258.668 110.375 258.75 110.711
258.863 c h
110.711 258.863 m f
113.438 265.941 m 114.672 265.941 l 114.672 266.941 l 113.719 268.816 l
112.953 268.816 l 113.438 266.941 l h
113.438 265.941 m f
119.66 259.457 m 119.055 259.457 118.598 259.762 118.285 260.363 c 117.98
260.957 117.832 261.859 117.832 263.066 c 117.832 264.266 117.98 265.168
118.285 265.77 c 118.598 266.363 119.055 266.66 119.66 266.66 c 120.273
266.66 120.73 266.363 121.035 265.77 c 121.348 265.168 121.504 264.266
121.504 263.066 c 121.504 261.859 121.348 260.957 121.035 260.363 c 120.73
259.762 120.273 259.457 119.66 259.457 c h
119.66 258.52 m 120.637 258.52 121.387 258.91 121.91 259.691 c 122.43 260.465
122.691 261.59 122.691 263.066 c 122.691 264.535 122.43 265.66 121.91 266.441
c 121.387 267.215 120.637 267.598 119.66 267.598 c 118.68 267.598 117.93
267.215 117.41 266.441 c 116.898 265.66 116.645 264.535 116.645 263.066
c 116.645 261.59 116.898 260.465 117.41 259.691 c 117.93 258.91 118.68
258.52 119.66 258.52 c h
119.66 258.52 m f
127.293 259.457 m 126.688 259.457 126.23 259.762 125.918 260.363 c 125.613
260.957 125.465 261.859 125.465 263.066 c 125.465 264.266 125.613 265.168
125.918 265.77 c 126.23 266.363 126.688 266.66 127.293 266.66 c 127.906
266.66 128.363 266.363 128.668 265.77 c 128.98 265.168 129.137 264.266
129.137 263.066 c 129.137 261.859 128.98 260.957 128.668 260.363 c 128.363
259.762 127.906 259.457 127.293 259.457 c h
127.293 258.52 m 128.27 258.52 129.02 258.91 129.543 259.691 c 130.062
260.465 130.324 261.59 130.324 263.066 c 130.324 264.535 130.062 265.66
129.543 266.441 c 129.02 267.215 128.27 267.598 127.293 267.598 c 126.312
267.598 125.562 267.215 125.043 266.441 c 124.531 265.66 124.277 264.535
124.277 263.066 c 124.277 261.59 124.531 260.465 125.043 259.691 c 125.562
258.91 126.312 258.52 127.293 258.52 c h
127.293 258.52 m f
141.164 262.129 m 141.434 261.641 141.758 261.281 142.133 261.051 c 142.508
260.824 142.949 260.707 143.461 260.707 c 144.148 260.707 144.672 260.949
145.039 261.426 c 145.414 261.906 145.602 262.582 145.602 263.457 c 145.602
267.426 l 144.523 267.426 l 144.523 263.504 l 144.523 262.871 144.406 262.402
144.18 262.098 c 143.961 261.797 143.621 261.645 143.164 261.645 c 142.602
261.645 142.156 261.832 141.836 262.207 c 141.512 262.574 141.352 263.078
141.352 263.723 c 141.352 267.426 l 140.273 267.426 l 140.273 263.504 l
140.273 262.871 140.156 262.402 139.93 262.098 c 139.711 261.797 139.367
261.645 138.898 261.645 c 138.344 261.645 137.906 261.832 137.586 262.207
c 137.262 262.574 137.102 263.078 137.102 263.723 c 137.102 267.426 l 136.023
267.426 l 136.023 260.863 l 137.102 260.863 l 137.102 261.879 l 137.352
261.484 137.648 261.191 137.992 261.004 c 138.336 260.809 138.742 260.707
139.211 260.707 c 139.688 260.707 140.094 260.828 140.43 261.066 c 140.762
261.309 141.008 261.66 141.164 262.129 c h
141.164 262.129 m f
152.855 262.129 m 153.125 261.641 153.449 261.281 153.824 261.051 c 154.199
260.824 154.641 260.707 155.152 260.707 c 155.84 260.707 156.363 260.949
156.73 261.426 c 157.105 261.906 157.293 262.582 157.293 263.457 c 157.293
267.426 l 156.215 267.426 l 156.215 263.504 l 156.215 262.871 156.098 262.402
155.871 262.098 c 155.652 261.797 155.312 261.645 154.855 261.645 c 154.293
261.645 153.848 261.832 153.527 262.207 c 153.203 262.574 153.043 263.078
153.043 263.723 c 153.043 267.426 l 151.965 267.426 l 151.965 263.504 l
151.965 262.871 151.848 262.402 151.621 262.098 c 151.402 261.797 151.059
261.645 150.59 261.645 c 150.035 261.645 149.598 261.832 149.277 262.207
c 148.953 262.574 148.793 263.078 148.793 263.723 c 148.793 267.426 l 147.715
267.426 l 147.715 260.863 l 148.793 260.863 l 148.793 261.879 l 149.043
261.484 149.34 261.191 149.684 261.004 c 150.027 260.809 150.434 260.707
150.902 260.707 c 151.379 260.707 151.785 260.828 152.121 261.066 c 152.453
261.309 152.699 261.66 152.855 262.129 c h
152.855 262.129 m f
1 0 0 rg
0.283465 w
0 j
q 1 0 0 1 0 0 cm
167.477 235.133 m 213.66 216.578 243.922 171.805 243.922 122.031 c S Q
q 1 0 0 1 0 0 cm
167.477 235.133 m 213.66 216.578 243.922 171.805 243.922 122.031 c S Q
q 1 0 0 1 0 0 cm
243.922 122.031 m 243.922 76.938 219.027 35.531 179.203 14.379 c 139.379
-6.77 91.133 -4.207 53.773 21.047 c 16.418 46.297 -3.949 90.109 0.828 134.949
c 5.609 179.785 34.75 218.32 76.59 235.133 c S Q
q 1 0 0 1 0 0 cm
243.922 122.031 m 243.922 76.938 219.027 35.531 179.203 14.379 c 139.379
-6.77 91.133 -4.207 53.773 21.047 c 16.418 46.297 -3.949 90.109 0.828 134.949
c 5.609 179.785 34.75 218.32 76.59 235.133 c S Q
q 1 0 0 1 0 0 cm
167.477 235.133 m 213.66 216.578 243.922 171.805 243.922 122.031 c S Q
q 1 0 0 1 0 0 cm
76.59 235.129 m 167.477 235.129 l S Q
q 1 0 0 1 0 0 cm
243.922 122.031 m 243.922 76.938 219.027 35.531 179.203 14.379 c 139.379
-6.77 91.133 -4.207 53.773 21.047 c 16.418 46.297 -3.949 90.109 0.828 134.949
c 5.609 179.785 34.75 218.32 76.59 235.133 c S Q
q 1 0 0 1 0 0 cm
76.59 235.129 m 167.477 235.129 l S Q
q 1 0 0 1 0 0 cm
122.031 235.129 m 167.477 235.129 l S Q
q 1 0 0 1 0 0 cm
76.59 235.129 m 122.031 235.129 l S Q
q 1 0 0 1 0 0 cm
167.477 235.133 m 213.66 216.578 243.922 171.805 243.922 122.031 c S Q
q 1 0 0 1 0 0 cm
122.031 235.129 m 167.477 235.129 l S Q
q 1 0 0 1 0 0 cm
76.59 235.129 m 122.031 235.129 l S Q
q 1 0 0 1 0 0 cm
243.922 122.031 m 243.922 76.938 219.027 35.531 179.203 14.379 c 139.379
-6.77 91.133 -4.207 53.773 21.047 c 16.418 46.297 -3.949 90.109 0.828 134.949
c 5.609 179.785 34.75 218.32 76.59 235.133 c S Q
0.0392157 0 1 rg
0.283465 w
q 1 0 0 1 0 0 cm
127.051 92.164 m 127.051 94.934 124.805 97.18 122.031 97.18 c 119.262 97.18
117.016 94.934 117.016 92.164 c 117.016 89.395 119.262 87.148 122.031 87.148
c 124.805 87.148 127.051 89.395 127.051 92.164 c h
127.051 92.164 m S Q
q 1 0 0 1 0 0 cm
122.031 98.441 m 122.031 106.219 l S Q
q 1 0 0 1 0 0 cm
122.031 78.125 m 122.031 85.898 l S Q
q 1 0 0 1 0 0 cm
136.09 92.164 m 128.312 92.164 l S Q
1 0 0 rg
132 82.25 m 126.5 87.75 l f
0.0392157 0 1 rg
q 1 0 0 1 0 0 cm
132 82.25 m 126.5 87.75 l S Q
1 0 0 rg
117.617 96.637 m 112.117 102.133 l f
0.0392157 0 1 rg
q 1 0 0 1 0 0 cm
117.617 96.637 m 112.117 102.133 l S Q
1 0 0 rg
112.098 82.227 m 117.598 87.727 l f
0.0392157 0 1 rg
q 1 0 0 1 0 0 cm
112.098 82.227 m 117.598 87.727 l S Q
1 0 0 rg
126.469 96.625 m 131.965 102.125 l f
0.0392157 0 1 rg
q 1 0 0 1 0 0 cm
126.469 96.625 m 131.965 102.125 l S Q
q 1 0 0 1 0 0 cm
115.75 92.164 m 107.973 92.164 l S Q
0.0392157 0 0.972549 rg
0.283464 w
q 1 0 0 1 0 0 cm
97.242 119.441 m 103.867 116.203 103.855 121.109 103.855 121.109 c S Q
q 1 0 0 1 0 0 cm
97.242 122.773 m 103.867 126.012 103.855 121.109 103.855 121.109 c S Q
q 0 -1 1 0 0 0 cm
-117.09 91.559 m -110.465 88.32 -110.477 93.223 -110.477 93.223 c S Q
q 0 -1 1 0 0 0 cm
-117.09 94.887 m -110.465 98.129 -110.477 93.223 -110.477 93.223 c S Q
q 0 1 1 0 0 0 cm
125.125 91.559 m 131.75 88.32 131.738 93.223 131.738 93.223 c S Q
q 0 1 1 0 0 0 cm
125.125 94.887 m 131.75 98.129 131.738 93.223 131.738 93.223 c S Q
0.200439 w
q 1 -1 1 1 0 0 cm
-11.102 105.988 m -6.416 103.697 -6.424 107.166 -6.424 107.166 c S Q
q 1 -1 1 1 0 0 cm
-11.1 108.342 m -6.416 110.635 -6.424 107.166 -6.424 107.166 c S Q
q 1 1 -1 1 0 0 cm
110.008 12.766 m 114.693 10.475 114.684 13.941 114.684 13.941 c S Q
q 1 1 -1 1 0 0 cm
110.006 15.119 m 114.691 17.41 114.684 13.941 114.684 13.941 c S Q
0.283464 w
q -1 0 0 1 0 0 cm
-89.203 119.441 m -82.578 116.203 -82.594 121.109 -82.594 121.109 c S Q
q -1 0 0 1 0 0 cm
-89.203 122.773 m -82.578 126.012 -82.594 121.109 -82.594 121.109 c S Q
0.200439 w
q -1 -1 -1 1 0 0 cm
-104.324 12.766 m -99.639 10.475 -99.648 13.941 -99.648 13.941 c S Q
q -1 -1 -1 1 0 0 cm
-104.322 15.119 m -99.641 17.41 -99.648 13.941 -99.648 13.941 c S Q
q -1 1 1 1 0 0 cm
16.785 105.988 m 21.469 103.699 21.459 107.166 21.459 107.166 c S Q
q -1 1 1 1 0 0 cm
16.783 108.342 m 21.469 110.633 21.459 107.166 21.459 107.166 c S Q
0.283464 w
q 1 0 0 1 0 0 cm
97.727 121.172 m 97.727 123.523 95.75 125.43 93.309 125.43 c 90.871 125.43
88.891 123.523 88.891 121.172 c 88.891 118.82 90.871 116.918 93.309 116.918
c 95.75 116.918 97.727 118.82 97.727 121.172 c h
97.727 121.172 m S Q
0.283464 w
q 1 0 0 1 0 0 cm
151.535 112.711 m 149.34 112.711 147.547 114.402 147.508 116.52 c 146.75
115.781 145.723 115.367 144.648 115.367 c 142.422 115.371 140.621 117.105
140.621 119.25 c 140.621 119.473 140.641 119.695 140.684 119.914 c 139.16
120.504 138.16 121.926 138.16 123.508 c 138.16 125.652 139.965 127.387
142.188 127.387 c 142.355 127.387 142.523 127.375 142.688 127.355 c 143.355
128.707 144.77 129.566 146.324 129.57 c 147.672 129.566 148.934 128.918
149.68 127.832 c 150.434 128.867 151.66 129.484 152.973 129.484 c 154.574
129.484 156.02 128.574 156.66 127.164 c 157.285 127.523 158 127.715 158.73
127.715 c 160.953 127.715 162.754 125.98 162.754 123.836 c 162.754 122.73
162.266 121.68 161.41 120.941 c 161.613 120.469 161.723 119.961 161.723
119.449 c 161.723 117.305 159.918 115.57 157.695 115.57 c 156.93 115.57
156.184 115.781 155.539 116.176 c 155.32 114.203 153.594 112.711 151.535
112.711 c h
151.535 112.711 m S Q
0 0 1 rg
0.283465 w
q 1 0 0 1 0 0 cm
112.613 151.32 m 121.961 141.973 122.008 141.926 122.008 141.926 c 131.402
151.32 m 122.055 141.973 122.008 141.926 122.008 141.926 c 115.566 158.77
m 115.566 148.426 l 128.449 158.77 m 128.449 148.426 l 128.449 158.77 m
115.566 158.77 l S Q
Q Q
showpage
%%Trailer
end
%%EOF

Binary file not shown.

After

Width:  |  Height:  |  Size: 456 KiB

BIN
release/renders/housing.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 791 KiB