ClaireTronics/buienradarklok.kicad_pcb

10341 lines
839 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.99.0+really5.1.10+dfsg1-1)
(general
(thickness 1.6)
(drawings 95)
(tracks 2127)
(zones 0)
(modules 117)
(nets 73)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user)
(37 F.SilkS user hide)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.2)
(user_trace_width 0.2)
(user_trace_width 1.2)
(trace_clearance 0.15)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00010_7ffffffe)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 "Net-(C201-Pad2)")
(net 2 GND)
(net 3 "Net-(C202-Pad2)")
(net 4 "Net-(C203-Pad2)")
(net 5 /esp32/3.3V)
(net 6 /esp32/5V)
(net 7 /power/3.3V_FB)
(net 8 /esp32/VBUS)
(net 9 /esp32/USB_DN)
(net 10 /esp32/USB_DP)
(net 11 "Net-(D205-Pad1)")
(net 12 /esp32/CONNECT_LED)
(net 13 "Net-(D301-Pad2)")
(net 14 /esp32/DIN)
(net 15 "Net-(D302-Pad4)")
(net 16 "Net-(D302-Pad2)")
(net 17 "Net-(D303-Pad2)")
(net 18 "Net-(D304-Pad2)")
(net 19 "Net-(D305-Pad2)")
(net 20 "Net-(D306-Pad2)")
(net 21 "Net-(D307-Pad2)")
(net 22 "Net-(D308-Pad2)")
(net 23 "Net-(D309-Pad2)")
(net 24 "Net-(D310-Pad2)")
(net 25 "Net-(D311-Pad2)")
(net 26 "Net-(D312-Pad2)")
(net 27 "Net-(D313-Pad2)")
(net 28 "Net-(D314-Pad2)")
(net 29 "Net-(D315-Pad2)")
(net 30 "Net-(D316-Pad2)")
(net 31 "Net-(D317-Pad2)")
(net 32 "Net-(D318-Pad2)")
(net 33 "Net-(D319-Pad2)")
(net 34 "Net-(D320-Pad2)")
(net 35 "Net-(D321-Pad2)")
(net 36 "Net-(D322-Pad2)")
(net 37 "Net-(D323-Pad2)")
(net 38 "Net-(D324-Pad2)")
(net 39 "Net-(D325-Pad2)")
(net 40 "Net-(D326-Pad2)")
(net 41 "Net-(D327-Pad2)")
(net 42 "Net-(D328-Pad2)")
(net 43 /esp32/TXD)
(net 44 /esp32/RTS)
(net 45 /esp32/RXD)
(net 46 /esp32/DTR)
(net 47 "Net-(L401-Pad1)")
(net 48 "Net-(Q201-Pad1)")
(net 49 /esp32/EN)
(net 50 /esp32/BOOT)
(net 51 "Net-(Q202-Pad1)")
(net 52 /esp32/IO34)
(net 53 /esp32/CONNECT_SW)
(net 54 "Net-(R207-Pad1)")
(net 55 /esp32/LEDS)
(net 56 "Net-(R213-Pad1)")
(net 57 "Net-(R214-Pad2)")
(net 58 "Net-(R215-Pad1)")
(net 59 /esp32/TXD0)
(net 60 /esp32/RXD0)
(net 61 "Net-(R402-Pad2)")
(net 62 /esp32/ID0)
(net 63 /esp32/ID1)
(net 64 /esp32/ID2)
(net 65 /esp32/SPI_CS)
(net 66 "Net-(R225-Pad1)")
(net 67 /esp32/SPI_MOSI)
(net 68 "Net-(R226-Pad2)")
(net 69 /esp32/SPI_SCK)
(net 70 "Net-(R227-Pad2)")
(net 71 /esp32/SPI_MISO)
(net 72 "Net-(R228-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.15)
(trace_width 0.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /esp32/BOOT)
(add_net /esp32/CONNECT_LED)
(add_net /esp32/CONNECT_SW)
(add_net /esp32/DIN)
(add_net /esp32/DTR)
(add_net /esp32/EN)
(add_net /esp32/ID0)
(add_net /esp32/ID1)
(add_net /esp32/ID2)
(add_net /esp32/IO34)
(add_net /esp32/LEDS)
(add_net /esp32/RTS)
(add_net /esp32/RXD)
(add_net /esp32/RXD0)
(add_net /esp32/SPI_CS)
(add_net /esp32/SPI_MISO)
(add_net /esp32/SPI_MOSI)
(add_net /esp32/SPI_SCK)
(add_net /esp32/TXD)
(add_net /esp32/TXD0)
(add_net /esp32/USB_DN)
(add_net /esp32/USB_DP)
(add_net /esp32/VBUS)
(add_net /power/3.3V_FB)
(add_net GND)
(add_net "Net-(C201-Pad2)")
(add_net "Net-(C202-Pad2)")
(add_net "Net-(C203-Pad2)")
(add_net "Net-(D205-Pad1)")
(add_net "Net-(D301-Pad2)")
(add_net "Net-(D302-Pad2)")
(add_net "Net-(D302-Pad4)")
(add_net "Net-(D303-Pad2)")
(add_net "Net-(D304-Pad2)")
(add_net "Net-(D305-Pad2)")
(add_net "Net-(D306-Pad2)")
(add_net "Net-(D307-Pad2)")
(add_net "Net-(D308-Pad2)")
(add_net "Net-(D309-Pad2)")
(add_net "Net-(D310-Pad2)")
(add_net "Net-(D311-Pad2)")
(add_net "Net-(D312-Pad2)")
(add_net "Net-(D313-Pad2)")
(add_net "Net-(D314-Pad2)")
(add_net "Net-(D315-Pad2)")
(add_net "Net-(D316-Pad2)")
(add_net "Net-(D317-Pad2)")
(add_net "Net-(D318-Pad2)")
(add_net "Net-(D319-Pad2)")
(add_net "Net-(D320-Pad2)")
(add_net "Net-(D321-Pad2)")
(add_net "Net-(D322-Pad2)")
(add_net "Net-(D323-Pad2)")
(add_net "Net-(D324-Pad2)")
(add_net "Net-(D325-Pad2)")
(add_net "Net-(D326-Pad2)")
(add_net "Net-(D327-Pad2)")
(add_net "Net-(D328-Pad2)")
(add_net "Net-(L401-Pad1)")
(add_net "Net-(Q201-Pad1)")
(add_net "Net-(Q202-Pad1)")
(add_net "Net-(R207-Pad1)")
(add_net "Net-(R213-Pad1)")
(add_net "Net-(R214-Pad2)")
(add_net "Net-(R215-Pad1)")
(add_net "Net-(R225-Pad1)")
(add_net "Net-(R226-Pad2)")
(add_net "Net-(R227-Pad2)")
(add_net "Net-(R228-Pad1)")
(add_net "Net-(R402-Pad2)")
)
(net_class 3.3V ""
(clearance 0.15)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /esp32/3.3V)
)
(net_class 5V ""
(clearance 0.15)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /esp32/5V)
)
(net_class GND ""
(clearance 0.15)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module LED_SMD:LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm (layer F.Cu) (tedit 5AA4B285) (tstamp 6213AACB)
(at 101.6 66.04254 180)
(descr https://cdn-shop.adafruit.com/datasheets/WS2812B.pdf)
(tags "LED RGB NeoPixel")
(path /6224BD67/62B04FE3)
(attr smd)
(fp_text reference D312 (at 0 -3.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value WS2812B (at 0 4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.45 -2.75) (end -3.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.45 2.75) (end 3.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.45 2.75) (end 3.45 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.45 -2.75) (end -3.45 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.5 1.5) (end 1.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -2.5) (end -2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 2.5) (end 2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 2.5) (end 2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -2.5) (end -2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -3.65 -2.75) (end 3.65 -2.75) (layer F.SilkS) (width 0.12))
(fp_line (start -3.65 2.75) (end 3.65 2.75) (layer F.SilkS) (width 0.12))
(fp_line (start 3.65 2.75) (end 3.65 1.6) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 0 -2) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(fp_text user 1 (at -4.15 -1.6) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -2.45 -1.6 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask)
(net 6 /esp32/5V))
(pad 2 smd rect (at -2.45 1.6 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask)
(net 26 "Net-(D312-Pad2)"))
(pad 4 smd rect (at 2.45 -1.6 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask)
(net 25 "Net-(D311-Pad2)"))
(pad 3 smd rect (at 2.45 1.6 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_WS2812B_PLCC4_5.0x5.0mm_P3.2mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module PTS645SM43SMTR92LFS:PTS645SM43SMTR92LFS (layer B.Cu) (tedit 6240C894) (tstamp 62411F05)
(at 101.6 82.35 90)
(path /6224BD36/624BE4F5)
(fp_text reference ESP32_BOOT201 (at 5.9468 -0.0508 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PTS645SM43SMTR92_LFS (at 10.976 4.2926 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.2512 -3.2512) (end 3.2512 -3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.975 -2.250001) (end -3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -2.250001) (end 3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end 3.975 -5.5372) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end -3.721 -5.4102) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end -3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start -3.721 -5.4102) (end -3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -5.5372) (end 3.721 -5.4102) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -5.5372) (end 3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start 3.721 -5.4102) (end 3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 2.9972) (end -2.9972 9.4742) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 2.9972) (end 2.9972 9.4742) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end 2.9972 9.0932) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end -2.7432 9.2202) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end -2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start -2.7432 9.2202) (end -2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 9.0932) (end 2.7432 9.2202) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 9.0932) (end 2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 2.7432 9.2202) (end 2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 2.250001) (end 5.9182 2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -2.250001) (end 5.9182 -2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.5372 -2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.4102 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.6642 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.4102 1.996001) (end 5.6642 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 -2.250001) (end 5.4102 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 -2.250001) (end 5.6642 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.4102 -1.996001) (end 5.6642 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 2.9972) (end 10.9982 2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 -2.9972) (end 10.9982 -2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.6172 -2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.4902 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.7442 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.4902 2.7432) (end 10.7442 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 -2.9972) (end 10.4902 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 -2.9972) (end 10.7442 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.4902 -2.7432) (end 10.7442 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 2.250001) (end -2.9972 2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -2.9972 -2.250001) (end -2.9972 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -3.975 -2.250001) (end -3.975 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 -2.250001) (end 2.9972 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 2.250001) (end 2.9972 2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -2.956549 -3.1242) (end 2.956549 -3.1242) (layer B.SilkS) (width 0.12))
(fp_line (start 3.1242 -1.278379) (end 3.1242 1.278379) (layer B.SilkS) (width 0.12))
(fp_line (start 2.956549 3.1242) (end -2.956549 3.1242) (layer B.SilkS) (width 0.12))
(fp_line (start -3.1242 1.278379) (end -3.1242 -1.278379) (layer B.SilkS) (width 0.12))
(fp_line (start -2.9972 -2.9972) (end 2.9972 -2.9972) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 -2.9972) (end 2.9972 2.9972) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 2.9972) (end -2.9972 2.9972) (layer B.Fab) (width 0.1))
(fp_line (start -2.9972 2.9972) (end -2.9972 -2.9972) (layer B.Fab) (width 0.1))
(fp_circle (center -2.54 2.286) (end -2.413 2.286) (layer B.Fab) (width 0.1))
(fp_circle (center -4.064 4.064) (end -3.937 4.064) (layer B.SilkS) (width 0.12))
(fp_circle (center -4.064 4.064) (end -3.937 4.064) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.7526 0) (layer B.Fab) (width 0.1))
(fp_line (start 3.2512 -3.2512) (end 3.2512 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 -3.151701) (end 5.0037 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 5.0037 -3.151701) (end 5.0037 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 5.0037 3.151701) (end 3.2512 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 3.151701) (end 3.2512 3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 3.2512) (end -3.2512 3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 3.2512) (end -3.2512 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 3.151701) (end -5.0037 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.0037 3.151701) (end -5.0037 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.0037 -3.151701) (end -3.2512 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 -3.151701) (end -3.2512 -3.2512) (layer B.CrtYd) (width 0.05))
(fp_text user "Copyright 2021 Accelerated Designs. All rights reserved." (at 0 0 90) (layer Cmts.User)
(effects (font (size 0.127 0.127) (thickness 0.002)))
)
(fp_text user * (at 0 0 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user * (at 0 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 smd rect (at -3.974998 2.250001 90) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 3 smd rect (at -3.974998 -2.250001 90) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(C203-Pad2)"))
(pad 4 smd rect (at 3.974998 -2.250001 90) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 4 "Net-(C203-Pad2)"))
(pad 2 smd rect (at 3.974998 2.250001 90) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
)
(module PTS645SM43SMTR92LFS:PTS645SM43SMTR92LFS (layer B.Cu) (tedit 6240C894) (tstamp 62411FB5)
(at 101.6 120.85 270)
(path /6224BD36/6246B82D)
(fp_text reference ESP32_RESET201 (at -1.851 9.9822) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PTS645SM43SMTR92_LFS (at 0 0 270) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.2512 -3.2512) (end 3.2512 -3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.975 -2.250001) (end -3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -2.250001) (end 3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end 3.975 -5.5372) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end -3.721 -5.4102) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end -3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start -3.721 -5.4102) (end -3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -5.5372) (end 3.721 -5.4102) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -5.5372) (end 3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start 3.721 -5.4102) (end 3.721 -5.6642) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 2.9972) (end -2.9972 9.4742) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 2.9972) (end 2.9972 9.4742) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end 2.9972 9.0932) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end -2.7432 9.2202) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 9.0932) (end -2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start -2.7432 9.2202) (end -2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 9.0932) (end 2.7432 9.2202) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 9.0932) (end 2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 2.7432 9.2202) (end 2.7432 8.9662) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 2.250001) (end 5.9182 2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -2.250001) (end 5.9182 -2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.5372 -2.250001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.4102 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 2.250001) (end 5.6642 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.4102 1.996001) (end 5.6642 1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 -2.250001) (end 5.4102 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.5372 -2.250001) (end 5.6642 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 5.4102 -1.996001) (end 5.6642 -1.996001) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 2.9972) (end 10.9982 2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 2.9972 -2.9972) (end 10.9982 -2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.6172 -2.9972) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.4902 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 2.9972) (end 10.7442 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.4902 2.7432) (end 10.7442 2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 -2.9972) (end 10.4902 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.6172 -2.9972) (end 10.7442 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start 10.4902 -2.7432) (end 10.7442 -2.7432) (layer Cmts.User) (width 0.1))
(fp_line (start -2.9972 2.250001) (end -2.9972 2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -2.9972 -2.250001) (end -2.9972 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -3.975 -2.250001) (end -3.975 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 -2.250001) (end 2.9972 -2.250001) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 2.250001) (end 2.9972 2.250001) (layer B.Fab) (width 0.1))
(fp_line (start -2.956549 -3.1242) (end 2.956549 -3.1242) (layer B.SilkS) (width 0.12))
(fp_line (start 3.1242 -1.278379) (end 3.1242 1.278379) (layer B.SilkS) (width 0.12))
(fp_line (start 2.956549 3.1242) (end -2.956549 3.1242) (layer B.SilkS) (width 0.12))
(fp_line (start -3.1242 1.278379) (end -3.1242 -1.278379) (layer B.SilkS) (width 0.12))
(fp_line (start -2.9972 -2.9972) (end 2.9972 -2.9972) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 -2.9972) (end 2.9972 2.9972) (layer B.Fab) (width 0.1))
(fp_line (start 2.9972 2.9972) (end -2.9972 2.9972) (layer B.Fab) (width 0.1))
(fp_line (start -2.9972 2.9972) (end -2.9972 -2.9972) (layer B.Fab) (width 0.1))
(fp_circle (center -2.54 2.286) (end -2.413 2.286) (layer B.Fab) (width 0.1))
(fp_circle (center -4.064 4.064) (end -3.937 4.064) (layer B.SilkS) (width 0.12))
(fp_circle (center -4.064 4.064) (end -3.937 4.064) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1.7526 0) (layer B.Fab) (width 0.1))
(fp_line (start 3.2512 -3.2512) (end 3.2512 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 -3.151701) (end 5.0037 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 5.0037 -3.151701) (end 5.0037 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 5.0037 3.151701) (end 3.2512 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 3.151701) (end 3.2512 3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.2512 3.2512) (end -3.2512 3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 3.2512) (end -3.2512 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 3.151701) (end -5.0037 3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.0037 3.151701) (end -5.0037 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -5.0037 -3.151701) (end -3.2512 -3.151701) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.2512 -3.151701) (end -3.2512 -3.2512) (layer B.CrtYd) (width 0.05))
(fp_text user "Copyright 2021 Accelerated Designs. All rights reserved." (at 0 0 270) (layer Cmts.User)
(effects (font (size 0.127 0.127) (thickness 0.002)))
)
(fp_text user * (at 0 0 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user * (at 0 0 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 smd rect (at -3.974998 2.250001 270) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 3 smd rect (at -3.974998 -2.250001 270) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 3 "Net-(C202-Pad2)"))
(pad 4 smd rect (at 3.974998 -2.250001 270) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 3 "Net-(C202-Pad2)"))
(pad 2 smd rect (at 3.974998 2.250001 270) (size 1.5494 1.2954) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
)
(module PTS645SM43SMTR92LFS:PTS645SM43SMTR92LFS (layer B.Cu) (tedit 6240C894) (tstamp 62411F5D)
(at 101.6 101.6 90)
(path /6224BD36/6242F31B)
(fp_text reference ESP32_CONNECT201 (at 5.8928 1.524 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PTS645SM43SMTR92_LFS (at 0 0 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -3.2512 -3.2512) (end 3.2512 -3.2512) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.975 -2.250001) (end -3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start 3.975 -2.250001) (end 3.975 -5.9182) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end 3.975 -5.5372) (layer Cmts.User) (width 0.1))
(fp_line (start -3.975 -5.5372) (end -3.721 -5.4102) (layer Cmts.User) (width 0.1))
